Cottage Tariff 2012
We charge on a weekly basis, but if you require mid week bookings out of high season we will be pleased to help where we can.
| Dec 22 | to | Dec 29 2011 ** | £525 | Short Breaks can be arranged out of high season. |
|
| Dec 29 | to | Jan 5 2012 ** | £525 | ||
| Jan 5 | to | March 31 ** | £290 | ||
| March 31 | to | April 14 ** | £390 | ||
| April 14 | to | May 26 ** | £305 | ||
| May 26 | to | June 2 | £380 | ||
| June 2 | to | June 9 | £515 | ||
| June 9 | to | June 23 | £380 | ||
| June 23 | to | July 21 | £410 | ||
| July 21 | to | Aug 25 | £620 | ||
| Aug 25 | to | Sept 1 | £540 | ||
| Sept 1 | to | Sept 22 | £410 | ||
| Sept 22 | to | Oct 20 ** | £325 | ||
| Oct 20 | to | Nov 3 ** | £380 | ||
| Nov 3 | to | Dec 22 ** | £290 | ||
| Dec 22 | to | Dec 29 ** | £540 | ||
| Dec 29 | to | Jan 5 2012 ** | £540 | ||
| ** Seasonal Fuel Supplement £20 Per Week | |||||
| Peak Holiday Week Tarrif | |||||
Availability Checker
Please fill out all fields and we will aim to respond promptly.
For further details or special requirements please email enquiries@tynycoed.com
We look forward to hearing from you.